Delivery time 1-2 weeks
Frameless saltwater complete aquarium with under-cabinet filter system
- Aquarium without struts made of white glass with polished edges
- quiet operation thanks to "easy drain system"
- Filter tank with adjustable water level and automatic refill
- Fine filter area with replaceable filter bags
- portable refill tank
- Glass under-cabinet filter with pre-filter chamber, two clear water chambers for free accommodation of biological
and mechanical filters (e.g. skimmers, multi reactors, etc.) as well as filter media
- Emergency overflow integrated
- elegant glass manhole cover
- high-quality base cabinet with soft close, white high-gloss decor
- large base cabinet with ventilation
- incl. safety tray
- the base cabinet is delivered as a kit and can be assembled in just a few simple steps

| version | 250 | 300 |
| dimensions aquarium (L x W x H) approx. |
75 x 50 x 55 cm | 100 x 50 x 55 cm |
| glass thickness of the windshield | 10 mm | 12 mm |
| glass thickness page | 8 mm | 10 mm |
| glass thickness rear wall | 8 mm | 10 mm |
| glass thickness floor | 10 mm | 10 mm |
| Volume aquarium approx. | 190 l | 250 l |
| water level approx. | 50 cm | 50 cm |
| dimensions of the filter tank (L x W x H) approx. |
60 x 42 x 34 cm | 60 x 42 x 34 cm |
| Water level filter tank max. | 16 - 23 cm | 16 - 23 cm |
| skimmer chamber dimensions | 43 x 27 cm | 43 x 27 cm |
| pump chamber dimensions | 43 x 11 cm | 43 x 11 cm |
| Volume of filter tank approx. | 55 l | 55 l |
| total system volume | 245 l | 305 l |
| volume refill container | 10 l | 10 l |
| Dimensions including base cabinet (L x W x H) approx. |
75 x 50 x 145 cm | 100 x 50 x 145 cm |
| empty weight approx. | 99 kg | 125 kg |
| Inlet to the filter Ø approx. | 40 mm | 40 mm |
| Return line to the aquarium (hose/inside) Ø approx. | 25 mm | 25 mm |
| Emergency overflow Ø approx. | 25 mm | 25 mm |
| version |
400 |
450 |
| dimensions aquarium (L x W x H) approx. |
125 x 50 x 55 cm | 150 x 50 x 55 cm |
| glass thickness of the windshield | 15 mm | 15 mm |
| glass thickness page | 10 mm | 12 mm |
| glass thickness rear wall | 10 mm | 12 mm |
| glass thickness floor | 12 mm | 12 mm |
| Volume aquarium approx. | 315 l | 375 l |
| water level approx. | 50 cm | 50 cm |
| dimensions of the filter tank (L x W x H) approx. |
90 x 42 x 34 cm | 90 x 42 x 34 cm |
| Water level filter tank max. | 16 - 23 cm | 16 - 23 cm |
| skimmer chamber dimensions | 51 x 40 cm | 51 x 40 cm |
| pump chamber dimensions | 40 x 20 cm | 40 x 20 cm |
| Volume of filter tank approx. | 85 l | 85 l |
| total system volume | 400 l | 460 l |
| volume refill container | 16 l | 16 l |
| Dimensions including base cabinet (L x W x H) approx. |
125 x 50 x 145 cm | 150 x 50 x 145 cm |
| empty weight approx. | 159 kg | 194 kg |
| Inlet to the filter Ø approx. | 40 mm | 40 mm |
| Return line to the aquarium (hose/inside) Ø approx. | 25 mm | 25 mm |
| Emergency overflow Ø approx. | 25 mm | 25 mm |

filter tank with adjustable water level and automatic refill

Quiet operation thanks to “easy drain system”

fine filter area with replaceable filter bags

Glass under-cabinet filter with pre-filter chamber, two clear water chambers for free accommodation of biological
and mechanical filters (e.g. skimmers, multi reactors, etc.) as well as filter media

Portable refill tank

automatic refill

Incl. safety tub
WE RECOMMEND:
Rust Protect 