Everything in one place.
An all-in-one aquarium that gives you more of what you love in a larger, more customizable design.
AQUARIUM
Built-in filtering
AIO™ filtration is designed for use with freshwater and saltwater aquariums. The rear chambers allow for personalized use of media and reactors. The unique filter and baffle system forces water to flow through the filter socks and then into chambers sized to accommodate multiple types of filter media. This unique design also eliminates air bubbles in the system.


Y-flow nozzle
Features adjustable Y-Flow return jets for precise water movement.

Filter socks
Includes two 2.75" 225 micron filter socks.
*AIO 65.4 has four 2.75-inch 225-micron filter socks.

Stabilizing leveling mat
Relieves pressure points on the aquarium to ensure stability.

glass with extremely low iron content
Our aquariums are all made from low iron, ultra-clear glass that is diamond cut and offers 91% light transmission.

High-strength silicone
Made from German Wacker silicone gives your aquarium the longevity it needs.

standard 90-degree connections
Manufactured using standard aquarium construction compounds for maximum durability and strength.
CABINETS
Strength & Stability
plywood construction
Solid plywood construction ensures stability and durability.
Soft-closing doors
PVC coated hinges with soft-close doors.
leveling feet
Leveling feet for permanent support and stability.
Interchangeable access
Unique to the PENINSULA AIO™ 50.3 and 65.4, you can decide on which side the doors should be positioned.

AIO
Technical specifications
| PRODUCT MODEL | AIO 50.3 PENINSULA | AIO 65.4 PENINSULA | |
|---|---|---|---|
| aquarium | Mass (length x width x height) |
900 x 500 x 450 mm | 1200 x 500 x 450 mm |
| 35.4" × 19.7" × 17.7" | 47.2" × 19.7" × 17.7" | ||
| glass thickness | 10mm (2/5") | 10mm (2/5") | |
| water level | 435mm/17.1" | 435mm/17.1" | |
| aquarium volume | 186 L/49.1 gallons | 249 L/65.8 gallons | |
| aquarium weight | 55.0 kg | 65.0 kg | |
| glass material | Ultra-clear glass | ||
| transmission | 91% | ||
| filtration chamber | 500 x 120 x 450 mm | 500 x 120 x 450 mm | |
| 19.7" × 4.7" × 17.7" | 19.7" × 4.7" × 17.7" | ||
| filter sock chamber | 161 x 120 x 450 mm | 161 x 120 x 450 mm | |
| 6.3" × 4.7" × 17.7" | 6.3" × 4.7" × 17.7" | ||
| filter media/skimmer chamber | 129 x 120 x 450 mm | 129 x 120 x 450 mm | |
| 5.1" × 4.7" × 17.7" | 5.1" × 4.7" × 17.7" | ||
| pump chamber | 120 x 140 x 450 mm | 120 x 140 x 450 mm | |
| 4.7" × 5.5" × 17.7" | 4.7" × 5.5" × 17.7" | ||
| directional nozzle | 1 | 1 | |
| return hose | Φ24 | Φ24 | |
| EVA mat | 1 | 1 | |
| filtration | Filter socks | 70 mm/2.75 inches x 2 | 70 mm/2.75 inches x 2 |
| filter sponge | 2 | 2 | |
| Bio-Ball | 48 pieces | 48 pieces | |
| cabinet | cabinet model | PW 3620 | PWD4820 |
| Mass (length x width x height) |
900 x 500 x 1000 mm | 1200 x 500 x 1000 mm | |
| 35.4" × 19.7" × 39.4" | 47.2" × 19.7" × 39.4" | ||
| material | 18 mm solid plywood | ||
| Color | W-White, B-Black, O-Oak | ||
| cabinet weight | 49 kg | 65 kg | |
| system | height with cupboard | 1450mm/57.1" | 1450mm/57.1" |
Technical specifications
| PRODUCT MODEL | AIO 35.2 | AIO 50.3 | AIO 65.4 | |
|---|---|---|---|---|
| aquarium | Mass (length x width x height) |
600 x 500 x 450 mm | 900 x 500 x 450 mm | 1200 x 500 x 450 mm |
| 23.6" × 19.7" × 17.7" | 35.4" × 19.7" × 17.7" | 47.2" × 19.7" × 17.7" | ||
| glass thickness | 8mm (5/16") | 10mm (2/5") | 10mm (2/5") | |
| water level | 435mm/17.1" | 435mm/17.1" | 435mm/17.1" | |
| aquarium volume | 125 L/33 gallons | 186 L/49.1 gallons | 249 L/65.8 gallons | |
| aquarium weight | 34.0 kg | 59.0 kg | 65.0 kg | |
| glass material | Ultra-clear glass | |||
| transmission | 91% | |||
| filtration chamber | 600 x 120 x 450 mm | 900 x 120 x 450 mm | 1200 x 120 x 450 mm | |
| 23.6" × 4.7" × 17.7" | 35.4" × 4.7" × 17.7" | 47.2" × 4.7" × 17.7" | ||
| filter sock chamber | 81 x 120 x 450 mm | 81 x 120 x 450 mm |
161 x 120 x 450 mm |
|
| 3.2" × 4.7" × 17.7" | 3.2" × 4.7" × 17.7" | 6.3" × 4.7" × 17.7" | ||
| filter media/skimmer chamber | 101 x 120 x 450 mm | 154 x 120 x 450 mm |
150 x 120 x 450 mm |
|
| 4" × 4.7" × 17.7" | 6.1" × 4.7" × 17.7" | 5.9" × 4.7" × 17.7" | ||
| pump chamber | 140 x 120 x 450 mm | 300 x 120 x 450 mm | 221 x 120 x 450 mm | |
| 5.5" × 4.7" × 17.7" | 11.8" × 4.7" × 17.7" | 8.7" × 4.7" × 17.7" | ||
| directional nozzle | 1 | 2 | 2 | |
| return hose | Φ16 | Φ24 | Φ24 | |
| EVA mat | 1 | 1 | 1 | |
| filtration | Filter socks | 70 mm/2.75 inches x 2 | 70 mm/2.75 inches x 2 | 70 mm/2.75 inches x 4 |
| filter sponge | 2 | 2 | 2 | |
| Bio-Ball | 24 pieces | 24 pieces | 48 pieces | |
| cabinet | cabinet model | Alu 2420 | Alu 3620 | Alu 4820 |
| cabinet dimensions | 600 x 500 x 900 mm | 900 x 500 x 900 mm | 1,200 x 500 x 900 mm | |
| 23.6" × 19.7" × 35.4" | 35.4" × 19.7" × 35.4" | 47.2" × 19.7" × 35.4" | ||
| cabinet frame | Corrosion-resistant aluminum alloy | |||
| door and side panels | 18 mm PVC-laminated chipboard | |||
| Lower plates | 10 mm PVC plate | |||
| back walls | 6 mm PVC plate | |||
| cabinet color | WHT-White, BLK-Black, ASP-Aspen | |||
| hinges made of SUS304 | ||||
| leveling feet | ||||
Technical Specifications
| PRODUCT MODEL | AIO 10 CUBE | AIO 15 PENINSULA | AIO 20 CUBE | AIO 25 PENINSULA | |
|---|---|---|---|---|---|
| aquarium | Dimensions (Length x Width x Height) |
350 x 361 x 350mm | 500 x 350 x 350mm | 450 x 450 x 400mm | 600 x 400 x 400mm |
| 13.8"×14.2"×13.8" | 19.7"×13.8"×13.8" | 17.7"×17.7"×15.7" | 23.6"×15.7"×15.7" | ||
| Glass Thickness | 5mm (3/16") | 5mm (3/16") | 6mm (1/4") | 6mm (1/4") | |
| Water Height | 335mm/13.2" | 335mm/13.2" | 385mm/15.2" | 385mm/15.2" | |
| Aquarium Volume | 41 L/10.9 gals | 57 L/15.2 gals | 76 L/20.0 gals | 90 L/23.7 gals | |
| Aquairum Weight | 11.5 kg / 25.4 lb | 14.0 kg / 30.9 lb | 19.5 kg / 43.0 lb | 21.5 kg / 47.4 lb | |
| Glass Material | Ultra-clear glass | ||||
| transmittance | 91% | ||||
| Media/Skimmer Chamber | 125 x 80 x 350mm | 125 x 80 x 345mm | 200 x 80 x 400mm | 173 x 80 x 394mm | |
| 4.9"×3.1"×13.8" | 4.9"×3.1"×13.5" | 7.9"×3.1"×15.7" | 6.8"×3.1"×15.5" | ||
| Filter Sock Chamber | 80 x 80 x 350mm | 80 x 80 x 350mm | 80 x 80 x 400mm | 80 x 80 x 400mm | |
| 3.1"×3.1"×13.8" | 3.1"×3.1"×13.8" | 3.1"×3.1"×15.7" | 3.1"×3.1"×15.7" | ||
| pump chamber | 80 x 95 x 350mm | 80 x 95 x 350mm | 80 x 118 x 400mm | 80 x 118 x 400mm | |
| 3.1"×3.7"×13.8" | 3.1"×3.7"×13.8" | 3.1"×4.6"×15.7" | 3.1"×4.6"×15.7" | ||
| Directional Nozzle | 1 | 1 | 1 | 1 | |
| return pants | Φ16 | Φ16 | Φ16 | Φ16 | |
| EVA Mat | 1 | 1 | 1 | 1 | |
| Accessories | Pump Flow | 600L/h | 1000L/h | 1000L/h | 1000L/h |
| Directional Nozzle | ✓ | ✓ | ✓ | ✓ | |
| return pants | Φ16 | Φ16 | Φ16 | Φ16 | |
| EVA Mat | ✓ | ✓ | ✓ | ✓ | |
| 225 Micron FELT Socks 2.75" | x 1 | x 1 | x 1 | x 1 | |
| Filtration Sponge | x 2 | x 2 | x 2 | x 2 | |
| Activated Carbon | 150g | 150g | 250g | 250g | |
| Bio ball | x 24 | x 24 | x 48 | x 48 | |
| EVA Mat | ✓ | ✓ | ✓ | ✓ | |
| Mesh Lid (Optional) |
Mesh Lid | ✓ | ✓ | ✓ | ✓ |
| Cabinet (Optional) |
Cabinet Model | - | - | PW1818 | - |
| Dimensions | - | - | 450 x 450 x 900mm | - | |
| - | - | 17.7"×17.7"×35.4" | - | ||
| material | - | - | 18mm solid plywood | - | |
| Color | - | - | W-White, B-Black, O-Oak | - | |
| Cabinet Weight | - | - | 23 kg / 50.7 lb | ||
















