More flow, less maintenance.
The MARINE X™ range comes standard with double returns and our newly developed removable weir tooth system, which allows for easy maintenance and cleaning. 
glass with extremely low iron content
Our aquariums are all made from low iron, ultra-clear glass that is diamond cut and offers 91% light transmission.

High-strength silicone
Made from German Wacker silicone gives your aquarium the longevity it needs.

standard 90-degree connections
Manufactured using standard aquarium construction compounds for maximum durability and strength.

INSTALLATION
Simple, quiet operation
Our engineers designed the MARINE X™ with ready-to-assemble piping that allows for easy installation with no gluing required. The precision gate valve allows for micro-adjustments to keep your system running extremely quietly.
FILTERING
A reef-ready swamp system
Thoughtful design for the discerning aquarium owner. Our sumps feature a newly designed baffle system and include 4-inch filter socks for optimal filtration.
Filter socks
Optimized for ultimate water clarity and filtration. Each system includes two filter socks sized to fit your aquarium.
skimmer/media reactor chamber
Designed to provide optimal space for the industry's most popular skimmers and reactors. See our technical specifications for more details.
RO reservoir
The integrated ATO (Auto Top Off Reservoir) is ideal for use with electronic refill systems.
return pump chamber
Designed for the industry's most common return pumps. See technical specifications for more details.

CABINETS
Black, white or oak.
Waterbox Aquariums® furniture is designed to enhance your living spaces with our elegant cabinetry and finish options.
plywood construction
All plywood constructions promote durability in harsh and humid environments.
soft-close hinges
PVC coated for saltwater resistance and soft-close performance.
opening doors
Recessed push-open hardware makes the furniture look elegant and modern.
leveling feet
Leveling feet for permanent support and stability.

MARINE X
Technical specifications
| PRODUCT MODEL | MARINE X 60.2 | MARINE X 90.3 | MARINE X 110.4 | MARINE X 3620 PENINSULA |
MARINE X 4820 PENINSULA | |
|---|---|---|---|---|---|---|
| Advertisement |
Mass (length x width x height) |
600 x 500 x 500 mm | 900 x 500 x 550 mm | 1200 x 500 x 550 mm | 900 x 500 x 550 mm | 1200 x 500 x 550 mm |
| 23.6" × 19.7" × 19.7" | 35.4" × 19.7" × 21.7" | 47.2" × 19.7" × 21.7" | 35.4" × 19.7" × 21.7" | 47.2" × 19.7" × 21.7" | ||
| glass thickness | 10mm (2/5") | 12mm (1/2") | 12mm (1/2") | 12mm (1/2") | 12mm (1/2") | |
| water level | 485 mm/19.1 inches | 535 mm/21.1 inches | 535 mm/21.1 inches | 535 mm/21.1 inches | 535 mm/21.1 inches | |
| aquarium volume | 136 L/36 gallons | 224 L/59.3 gallons | 301 L/79.6 gallons | 224 L/59.3 gallons | 301 L/79.6 gallons | |
| aquarium weight | 41.0 kg | 69.0 kg | 86.0 kg | 68.0 kg | 85.0 kg | |
| glass material | Ultra-clear glass | |||||
| transmission | 91% | |||||
| swamp | sump dimensions (length x width x height) |
520 x 380 x 380 mm | 720 x 380 x 380 mm | 720 x 380 x 380 mm | 680 x 450 x 380 mm | 680 x 450 x 380 mm |
| 20.5" × 15" × 15" | 28.3" × 15" × 15" | 28.3" × 15" × 15" | 26.8" × 17.7" × 15" | 26.8" × 17.7" × 15" | ||
| sump volume | 70 L/18.5 gallons | 97 L/25.7 gallons | 97 L/25.7 gallons | 109 L/28.9 gallons | 109 L/28.9 gallons | |
| sump weight | 21.0 kg | 26.0 kg | 26.0 kg | 27.0 kg | 27.0 kg | |
| glass thickness | 6mm (1/4") | 6mm (1/4") | 6mm (1/4") | 6mm (1/4") | 6mm (1/4") | |
| skimmer chamber | 253 x 318 mm | 393 x 313 mm | 393 x 313 mm | 340 x 438 mm | 340 x 438 mm | |
| 10 "× 12.5" | 15.5" × 12.3" | 15.5" × 12.3" | 13.4 "× 17.2" | 13.4 "× 17.2" | ||
| pump chamber | 140 x 220 mm | 218 x 150 mm | 218 x 150 mm | 170 x 213 mm | 170 x 213 mm | |
| 5.5" × 8.7" | 8.6 "× 5.9" | 8.6 "× 5.9" | 6.7 "× 8.4" | 6.7 "× 8.4" | ||
| RO reservoir | 140 x 143 x 359 mm | 195 x 145 x 364 mm | 195 x 145 x 364 mm | 101 x 438 x 374 mm | 101 x 438 x 374 mm | |
| 5.5" × 5.6" × 14.1" | 7.7" × 5.7" × 14.3" | 7.7" × 5.7" × 14.3" | 4" × 17.2" × 14.7" | 4" × 17.2" × 14.7" | ||
| RO volume | 7.6 l/2.0 gallons | 10.7 l/2.8 gallons | 10.7 l/2.8 gallons | 16.5 L/4.4 gallons | 16.5 L/4.4 gallons | |
| installation | main drain | DN20 | DN25 | DN25 | DN25 | DN25 |
| emergency overflow | DN20 | DN25 | DN25 | DN25 | DN25 | |
| pump return | DN20 | DN20 | DN20 | DN20 | DN20 | |
| nozzles | DN15 x 2 | DN15 x 2 | DN15 x 2 | DN15 x 2 | DN15 x 2 | |
| Filter socks | 105mm/4" x 1 | 105 mm/4" x 2 | 105 mm/4" x 2 | 105 mm/4" x 2 | 105 mm/4" x 2 | |
| cabinet | cabinet model | PW2420 | PW3620 | PW4820 | PW 3620 | PWD4820 |
| Mass (length x width x height) |
600 x 500 x 900 mm | 900 x 500 x 900 mm | 1200 x 500 x 900 mm | 900 x 500 x 1000 mm | 1200 x 500 x 1000 mm | |
| 23.7" × 19.7" × 35.4" | 35.4" × 19.7" × 35.4" | 47.2" × 19.7" × 35.4" | 35.4" × 19.7" × 39.4" | 47.2" × 19.7" × 39.4" | ||
| internal dimensions of the sump compartment (length x width x height) |
537 x 460 mm | 810 x 460 mm | 768 x 460 mm | 810 x 460 mm | 710 x 460 mm | |
| 21.1 "× 18.1" | 31.9 "× 18.1" | 30.2 "× 18.1" | 31.9 "× 18.1" | 28 "× 18.1" | ||
| cabinet weight | 28 kg | 47 kg | 73 kg | 49 kg | 65 kg | |
| material | 18 mm solid plywood | |||||
| Color | W-White, B-Black, O-Oak | |||||
| system | height with cupboard | 1400mm/55.1" | 1450mm/57.1" | 1450mm/57.1" | ||
| full volume | 206 l/54.5 gallons | 322 L/85.0 gallons | 399 L/105.3 gallons | |||









